Archive
IHB Showjumping League 2007 - Grand Finals
Irish Horse Board Showjumping League 2007
The Grand Finals of the Irish Horse Board Showjumping Classes 2007 will take place this Sunday, 2nd September, at the Cavan 3 Day Show. Horse and rider combinations that have gained points throughout the series have been invited to attend.
The IHB have provided prize money of €6,000 for each of the Grand Final classes. Prize money will be awarded from 1st to 6th place, and the top six riders in both classes will receive a jacket to mark their result in the IHB Grand Final.
In addition, the top three riders in both leagues will receive Riders’ Prizes of €1,000, €500 and €500 respectively. Points will also be on offer at the Cavan Grand Final for the League.
The IHB will also award Breeders’ Prizes of €400 to both of the breeders of the winning horses in the 5 Year Old and 6/7 Year Old Grand Final. In total, the IHB prize fund for Sunday’s event will be almost €17,000.
The Irish Horse Board would like to thank all those who have assisted with and supported the IHB Showjumping League 2007.
Please note: The horse and rider combinations listed below are eligible to compete in the IHB Grand Final at Cavan. Those in italics have confirmed their attendance. Those marked with an asterisk will not be attending. If you have not already confirmed your attendance, or if you will not be competing, please contact Laura Whelan as a matter of urgency!
5 YEAR OLD GRAND FINAL:
| Horse | Rider | Points |
| Oakport White Water | Andrew Bourns | 42 |
| Marcus Breago | Scottie Barclay | 22 |
| FSS Correlli Bravo | Olive Clarke | 18 |
| Warrenstown Dora | Andrew Bourns | 18 |
| Cavalier Tommi Tank | Ross Mulholland | 14 |
| Sallymount Touch Of Clover | Fiona Campbell | 13 |
| Touched Up | Ross Mulholland | 12 |
| Time To Cruise | Linda Courtney | 11 |
| Divo | David O'Brien | 10 |
| Carrow Cruise * | Mervyn Clarke | 8 |
| Lux Lovely | Carl Hanley | 8 |
| Omega Star * | Ronan McLoughlin | 6 |
| Chatsworth Top Quality | Richie Moloney | 6 |
| Ka Ching | Matt Gordon | 6 |
| Diamond Toby | Linda Courtney | 6 |
| Stoney Road Lad | Brian Cassidy | 6 |
| Roundthorn Madios | Catherine Thornton | 5 |
| Watervalley Cool Diamond | Sheila White | 5 |
| Cavallino Cocktail | Darragh Kenny | 4 |
| Revelene | Trevor Bartlett | 3 |
| Corraghoe Dust | Damien Griffin | 2 |
| BM Arkansas Diamond | Olive Clarke | 2 |
| Cavalier Gem | Steven Smith | 2 |
| Inchanahorna | Greg Broderick | 2 |
6/7 YEAR OLD GRAND FINAL:
| Horse | Rider | Points |
| Gowran Park | Andrew Bourns | 22 |
| Westwinds Cirracruise | Francis Connors | 20 |
| Special Effects | Olive Clarke | 18 |
| Wineport Star * | Thomas O'Brien | 14 |
| Creevagh Miss Jones | Delyth Collins | 13 |
| Clever Captain | Andrew Bourns | 12 |
| Walterstown Clover | Tholm Keane | 12 |
| Badgerhill Cruise * | Clem McMahon | 10 |
| Heracross | Francis Connors | 10 |
| Temple Cruise | Trevor Bartlett | 8 |
| H Two | Linda Courtney | 8 |
| Minnie Clover | Darragh Kenny | 8 |
| Quality Fair | Paul O'Shea | 8 |
| Touchable * | Suzanne Posnett | 8 |
| Gail White | Richie Moloney | 7 |
| Cooldiamond Lady | Kelda Morgan | 6 |
| Rain Clover Cruise | Richard Kerins | 6 |
| Lady Cougar * | Richard Kerins | 6 |
| Marbridge Clover Diamond * | Trevor Breen | 6 |
| Starboard * | Richard Kerins | 4 |
| Baloubee * | Trevor Bartlett | 3 |
| HHS Casablanca * | Christine Kerrigan | 3 |
| Lowhill Dot Com | Darragh Kenny | 3 |
| Warrenstown Well Aware | Tholm Keane | 3 |
| Corrib Cruise | Carl Hanley | 3 |
| Ballinteskin Take Over | Daniela O'Toole | 2 |
| Cara Touche * | Benny Kuehnle | 2 |
| Bonmahon Sailor | Peter Moloney | 2 |
| Finnisk Errigal * | Mark O'Sullivan | 2 |
| Lombi | William McDonald | 2 |






