News
Irish Sport Horse Showjumping Series 2008 – Grand Final at the National Championships
[ Thursday, 21st August 2008 ]
Irish Sport Horse Showjumping Series 2008 – Grand Final at the National Championships
The Irish Sport Horse Showjumping Series 2008 will culminate in a Grand Final, which will be held at the National Championships that will take place at Barnadown from 5th to 7th September.
Horse and rider combinations that have gained points throughout the series have been invited to attend the Grand Final. Where a horse has gained points with more than one rider, the owner will be asked to nominate which rider will attend. The current league standings, including points gained at Millstreet, are detailed below. Points will also be awarded at the Grand Final to determine the final league standings.
There will be almost €17,000 in prize money on offer at the Grand Final, including breeders’ and riders’ prizes. The two Grand Final classes will be held on the Saturday of the National Championships. There will be €6,000 in prize money for both of the Grand Final classes, with prize money being awarded down to sixth place. The breeders of the winning horse in both of the Grand Final classes will receive €400. In addition, the breeders of the horses competing at the Grand Final have been invited to attend the event. As in 2007, the top three horse and rider combinations in both leagues will be awarded prize money of €1,000, €500 and €500 respectively.
Joan Keane, SHI National Championships Show Director said, “Showjumping Ireland and their National Championship organisers are delighted to work together with Horse Sport Ireland to incorporate this year’s finals of the prestigious Irish Sport Horse Studbook Showjumping Series 2008 Grand Finals, as part of their overall National Championships three day programme of events. We see the amalgamation of both events as a major milestone and way forward in order for the two bodies to work together for the betterment of the sport both at National and International levels”.
In addition to the ISH Studbook Grand Finals, Horse Sport Ireland will also offer an additional prize fund of €500 (€250 to the breeder and €250 to the owner) of the highest placed Irish Sport Horse in the six championship classes. This prize fund will be on offer for the 4, 5, 6 and 7/8 Year Old National Championships, as well as for the National Speed Championship and the National Grand Prix Championship. Horses with the breed codes ISH, RID or ID, registered in the Irish Horse Register, by a stallion approved in the Main Section of the IHR, and with sire and dam documented on their passport will be eligible for these prizes, provided they finish in the top three in their respective championship class.
League Standings (after Millstreet):
5 YEAR OLDS:
| Horse | Rider | Points |
| Coppindell | John Floody | 48 |
| Lady Latt | Mervyn Clarke Jnr. | 39 |
| Ballyshan Arkansas | Ross Mulholland | 23 |
| Ballypatrick Mystique | Greg Broderick | 19 |
| Moonlone Prince | John Floody | 18 |
| Jingle He Is | Darragh Kenny | 16 |
| You Two Norma | Eddie Moloney | 16 |
| Celta Vigo | Jim Derwin | 16 |
| Captains Magic Touch | Gabriel Slattery | 13 |
| Making Moments | Darragh Kenny | 12 |
| Tammys Girl | Darragh Kenny | 8 |
| Double Dee | Andrew Bourns | 8 |
| No More Talk | Conor Drain | 8 |
| Butterfly Rouge | Joyce Veld | 8 |
| Ross Lough | Lt. Michael Kelly | 6 |
| KEC Yakumo | Anthony O'Regan | 6 |
| Gorsehill Star | Conor Swail | 4 |
| Harry Beau Bay | Evan Flynn | 3 |
| Coolcorran Ace | Martin O'Dea | 3 |
| Porsha | Harvey Smith | 3 |
| Independant Sambo | Antonia De Burgh | 3 |
| Chatsworth Miss Fortunus | Eddie Moloney | 3 |
| Ballymurphy Rose | Liam McKee | 2 |
| Ben Mullier | Richard Smyth | 2 |
| Redmills Warrenstown Lass | Tholm Keane | 2 |
| Courageous | Ross Mulholland | 2 |
| Top Of The Pack | Richard Kerins | 2 |
| Lux Harmony | Steven Smith | 2 |
| Cloonacauneen Cruz Diamond | Damien Griffin | 2 |
6/7 YEAR OLDS:
| Horse | Age | Rider | Points |
| Loughview Lou-Lou | 6 | Conor Drain | 36 |
| Larkhill Cruiser | 7 | John Floody | 26 |
| Touched Up | 6 | Ross Mulholland | 24 |
| Cavalier Tommi Tank | 6 | Ross Mulholland | 18 |
| Lee Ah | 6 | Darragh Kenny | 16 |
| Belle Rock | 6 | Clem McMahon | 16 |
| My Special Edition | 6 | Cormac Rafferty | 13 |
| Sallymount Touch Of Clover | 6 | Fiona Campbell | 12 |
| Ballypatrick Flight | 6 | Greg Broderick | 12 |
| Diamond Toby | 6 | Ross Mulholland | 11 |
| South Shore | 6 | Edward Little | 10 |
| Chatsworths Top Quality | 6 | Eddie Moloney | 10 |
| Portphilip Cruzcrew | 6 | Darragh Kenny | 10 |
| Castleblayney | 6 | Dermott Lennon | 8 |
| Roundthorn Madios | 6 | Catherine Thornton | 8 |
| Mark Q | 6 | Andrew Bourns | 8 |
| Lux Lovely | 6 | Carl Hanley | 8 |
| Touchable | 7 | Suzanne Posnett | 6 |
| Derg Showdown | 6 | John O'Hagan | 6 |
| Chatsworths Top Quality | 6 | Richie Moloney | 6 |
| Quality Fair | 7 | Paul O'Shea | 5 |
| Marcus Breago | 6 | Scottie Barclay | 4 |
| Lady Cougar | 7 | Olive Clarke | 4 |
| Gowran Park | 7 | Andrew Bourns | 4 |
| Creevagh Miss Jones | 7 | Delyth Collins | 3 |
| My Taylor Made | 6 | Cormac Rafferty | 3 |
| Legga Silky | 6 | Billie Jean O'Neill | 3 |
| Carton Free | 6 | Alexander Butler | 3 |
| Legga Silky | 6 | Scottie Barclay | 2 |
| BM Arkansas Diamond | 6 | Olive Clarke | 2 |






