Studbook News
Stallion Inspections Autumn 2007 - 3 of 3
[ Friday, 12th October 2007 ]
Cavan Equestrian Centre - Stallion Assessments
17th October 2007
| Entry # | Time | Breed | Horse | Breeding | Points |
| IHR # | Age | Owner | |||
| 7731 | 09.00 | SF | Riverland Roi | By Fakir De Kreisker (SF) out of Jeering De Riverland (SF), by Galoubet A (SF) | 32 SJAI |
| 2962708 | 2002 | Trevor Badger, Bridge House Stud, Ballynacargy, Co. Westmeath | |||
| 7732 | 09.00 | ISH | Imperial Blue Diamond | By Master Imp (TB) out of Diamond Lady Blue (RID), by Diamond Lad (RID) | 34 SJAI |
| 4167987 | 2002 | Paul O'Neill, Kielty, Athlone, Co. Westmeath | |||
| 7733 | 09.00 | ISH | Don Villa | By Ballinvella (TB) out of Aughrim Bay (ISH) | 147 SJAI |
| 2563182 | 1997 | Liam O'Neill, Kielty, Athlone, Co. Westmeath | |||
| 7734 | 10.00 | BEWB | Conquistador | By Darco (BWP) out of Bluetenstand (), by Zeus () | 67 SJAI |
| 4407734 | 2002 | Owen Horan, Monroe, Claregalway, Co. Galway | |||
| 7736 | 10.00 | ISH | Castleforbes Noe | By Ricardo Z (ZANG) out of Insearch Of Colours (ISH), by Cavalier Royale (HOLST) | 30 SJAI |
| 4033922 | 2001 | Iris Walshe, Hazelbrook Equestrian Centre, Ballynagapa Road, Clane, Co. Kildare | |||
| 7722 | 11.00 | ISH | King Balla | By King Of Hearts (RID) out of Oriental Dream (ISH), by Ballinvella (TB) | 29 SJAI |
| 4021806 | 2001 | Keith Maguire, Kilglass, Ahascragh, Ballinasloe, Co. Galway | |||
| 7737 | 11.00 | ISH | FSS Correlli Bravo | By Cavalier Royale (HOLST) out of Queen Of Flights (ISH), by King Of Diamonds (RID) | 58 SJAI |
| 4130461 | 2002 | Dermott Clarke, Drumroosky, Donegal, Co. Donegal | |||
| 7738 | 11.00 | ISH | Lenamore Coolda Cruise | By Cruising (ISH) out of Highland Clover (ISH), by Clover Hill (RID) | 60 SJAI |
| 2568923 | 1998 | Geraldine L Graham, Lenamore Stables, Muff, Co. Donegal | |||
| 7720 | 12.00 | ISH | Cavalier Carnival | By Cavalier Royale (HOLST) out of Carnival Brite (ISH), by Carnival Night (TB) | 114 SJAI |
| 2659021 | 1999 | Dominic Rice, Premier Sport Horses, 28 Granemore Road, Keady, Co. Armagh | |||
| 7739 | 12.00 | HOLST | Ars Vivendi | By Acord II (HOLST) out of Zerzie (HOLST), by Aloube Z (HANN) | |
| 2990583 | 1993 | Michael Quirke, Ballymoureen, Littleton, Thurles, Co. Tipperary | |||
| 7741 | 12.00 | ISH | West Coast Cavalier | By Cavalier Royale (HOLST) out of Lama-2 (ISH), by Diamond Lad (RID) | 209 SJAI |
| 2769415 | 1999 | Joseph M Sharkey, Lisboy, Castlerea, Co. Roscommon | |||
| 7747 | 2.00 | ISH | Quality Diamond | By O.B.O.S. Quality 004 (OLD) out of Loon Candle (ISH), by Candle King (ISH) | 18 SJAI |
| 4395220 | 2002 | William (Junior) McDonnell, Pallas, Carrigatoher, Nenagh, Co. Tipperary | |||
| 7742 | 2.00 | CP | Rosstuohy Loobeen | By Ross Lobeen (CP) out of Pepsi Cola (CP), by Fort Dara (CP 718) | 80 SJAI |
| 2942114 | 2002 | Kirstin McDonagh, Rosstuohy Cottage, Kilmeena, Westport, Co. Mayo | |||
| 7743 | 3.00 | ISH | Oscarach | By Touchdown (ISH) out of Coolrain Princess (ISH), by Blue Henry (RID) | |
| 4573233 | 2004 | Larkin Bros Int Ltd. Breemount House, Trim, Co. Meath | |||
| 7745 | 3.00 | ISH | Riverdance Clover | By Clover Hill (RID) out of Johanna (ISH), by Seana Sgeal (TB) | 473 SJAI |
| 2000660 | 1990 | Cathal Power, Tynagh, Loughrea, Co. Galway |






